Shop
Filter by price
Filter by category
- ANTIVIRUS 3
- CCTV 3
- CCTV & WIFI 5
- CPU COOLER 6
- Desktop Accessories 100
- GAME PAD 2
- Gaming Accessories 79
- GAMING CABINET 49
- GAMING KBD & MOUSE 14
- GAMING KBD & MOUSE, GAMING MOUSE, GAMING MOUSE 1
- GAMING KBD & MOUSE, KEYBOARD & MOUSE 3
- GAMING MOUSE 1
- GRAPHIC CARD 23
- Headphone 9
- KEYBOARD & MOUSE 15
- LAPTOP 4
- MOBILE ACCESSORIES 3
- MONITOR 54
- MOTHERBOARD 35
- Networking 1
- Networking Devices 23
- Others accessories 17
- PRINTER 44
- PROCESSOR 8
- RAM 7
- ROUTER 14
- SMPS 26
- SPEAKER 4
- SSD 18
- UPS 6
- WIFI, WiFi Adapter 2
24HDA 24″ LED Frameless Ultra slim HD Monitor, 75Hz Refresh Rate, 1080p
Acer EK240Y E 23.8 Inch IPS Full HD Monitor
Acer V227Q 21.5 Inch Full HD Monitor
ASUS B760M-AYW WiFi, an Intel B760 LGA 1700 mATX Motherboard with PCIe 4.0, Two PCIe 4.0 M.2 Slots, DDR5, Realtek 2.5Gb Ethernet, WiFi 6, HDMI, SATA 6 Gbps, Front USB 3.2 Gen 1, Aura Sync
ASUS Prime H610M-E D4 Intel Lga 1700 Mic-ATX Motherboard with Ddr4, Pcie 4.0, Dual M.2 Slots, Realtek 1 Gb Ethernet, Displayport, Hdmi, D-Sub, USB 3.2 Gen 1 Ports, Sata 6 Gbps, Com Header, RGB Header
FINGERS Satin-1859 LED Monitor (18.5 Screen Size, 1366 x 768 HD Resolution
FINGERS Satin-2722 LED Monitor (27 Screen Size, 1920 x 1080 IPS FHD Resolution, Low Power Consumption
| Brand | FINGERS |
|---|---|
| Manufacturer | Dynamic Conglomerate Pvt. Ltd., 329/330, GIDC Phase II, Near Sardar Chowk, Vapi, Dist. Valsad, Gujarat - 396195 |
| Model | FINGERS-ST-2722 |
| Model Name | Satin-2722 |
| Product Dimensions | 16.6 x 64 x 45 cm; 2 kg |
| Item model number | FINGERS-ST-2722 |
| Hardware Interface | VGA, HDMI |
| Response Time | 12 Milliseconds |
| Resolution | FHD 1080p |
| Special Features | Wall Mountable |
FINGERS The Big Picture LED Monitor [23.8 (60.47 cm) FHD (1920×1080 px) Ultra-Slim (Satin-2400, Black)
| Brand | FINGERS |
|---|---|
| Manufacturer | Dynamic Conglomerate Private Limited, 329/330, GIDC Phase-II, Near Sardar Chowk,Vapi, Valsad, Gujarat 396195 |
| Model | Satin-2400 |
| Model Name | Satin-2400 |
| Product Dimensions | 4 x 53 x 31 cm; 2.8 kg |
| Item model number | Satin-2400 |
| Hardware Interface | HDMI |
| Response Time | 16 Milliseconds |
| Resolution | FHD 1080p |
| Special Features | Blue Light Filter, Wall Mountable, Tilt Adjustment, Frameless, Flicker-Free |
| Mounting Hardware | Satin-2400 (LED Monitor), DC-300 (Power Adapter), Monitor Stand set, Screw Set, Back Cover, HDMI Cable, Quick Start Guide, Brand Note |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 60.47 Centimetres |
| Display Type | LCD |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 23.81 |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 pixels Pixels |
| Maximum vertical resolution | 1080 Pixels |
| Wattage | 30 Watt Hours |
| Batteries Required | No |
| Refresh Rate | 100 Hz |
| Connector Type | HDMI |
| Mounting Type | Wall Mount |
| Actual viewing angle | 160 Degrees |
| Manufacturer | Dynamic Conglomerate Private Limited |
| Country of Origin | China |
| Item Weight | 2 kg 800 g |
FRONTECH 20 Inch HD LED Monitor | Refresh Rate 60 Hz, 1600 x 900 Pixels
| Brand | FRONTECH |
|---|---|
| Manufacturer | Nuevotech Industries Private Limited, Ecocentre, Unit-801, EM-4, Sector - V, Kolkata, West Bengal, 700604 |
| Model | 20 inch |
| Model Name | MON-0054 |
| Product Dimensions | 22 x 35.6 x 47.1 cm; 2.82 kg |
| Item model number | 20 inch |
| Hardware Interface | VGA, HDMI |
| Response Time | 2 Milliseconds |
| Resolution | HD+ |
| Special Features | Wall Mountable |
| Mounting Hardware | Monitor, Stand |
| Number of items | 1 |
| Display Technology | LED |
| Standing screen display size | 20 Inches |
FRONTECH 24 Inch Ultima Series Curved LED Monitor | Refresh Rate 100Hz, 1800R Curve| Full HD 1080p,Slim Bezel Less Design |Triple Ports- HDMI, VGA & Type-C Port (MON-0077, White)
| Brand | FRONTECH |
|---|---|
| Manufacturer | Nuevotech Industries Private Limited, Ecocentre, Unit-801, EM-4, Sector - V, Kolkata, West Bengal, 700724 |
| Model | MON-0077 |
| Model Name | MON-0077 |
| Product Dimensions | 11.1 x 59 x 38.2 cm; 3.64 kg |
| Item model number | MON-0077 |
| Hardware Interface | HDMI |
| Response Time | 5 Milliseconds |
| Resolution | HD |
| Special Features | Wall Mountable |
| Mounting Hardware | 1 Unit Monitor |
| Number of items | 1 |
FRONTECH H110 Motherboard DDR4
Frontech H61 Motherboard FT-0473
FRONTECH H610 Motherboard Premium Micro-ATX
FRONTECH Monitor 20″ MON-0054
FRONTECH Monitor MON-0060 (22.0)
FRONTECH MONITOR MON-0067 (15.0)
FRONTECH Ultima Series 22 Inch Curved LED Monitor| Refresh Rate 75Hz |3500R Curve| Full HD 1080p| Bezel Less Design
| Brand | FRONTECH |
|---|---|
| Manufacturer | Frontech Private Limited, Ecocentre, Unit-801, EM-4, Sector - V, Kolkata, West Bengal, 700206 |
| Model | MON-0079C |
| Model Name | MON-0079C |
| Product Dimensions | 49 x 15.6 x 37 cm; 2.9 kg |
| Item model number | MON-0079C |
| Hardware Interface | VGA, HDMI |
| Response Time | 5 Milliseconds |
| Resolution | HD |
| Special Features | Wall Mountable |
| Mounting Hardware | 1 Power Adapte, User Manual, 1 Monitor, 1 Stand |
| Number of items | 1 |
| Display Technology | LED |
| Standing screen display size | 54.48 Centimetres |
| Display Type | LED |
GIGABYTE 32” INCH OLED AORUS FO32U2P MONITOR
GIGABYTE AORUS 49” INCH MONITOR CO49DQ
Gigabyte AORUS FO27Q2 27 inch Inch OLED 1440p 240 Hz Gaming Monitor Black
Online store of household appliances and electronics
Then the question arises: where’s the content? Not there yet? That’s not so bad, there’s dummy copy to the rescue. But worse, what if the fish doesn’t fit in the can, the foot’s to big for the boot? Or to small? To short sentences, to many headings, images too large for the proposed design, or too small, or they fit in but it looks iffy for reasons.
A client that’s unhappy for a reason is a problem, a client that’s unhappy though he or her can’t quite put a finger on it is worse. Chances are there wasn’t collaboration, communication, and checkpoints, there wasn’t a process agreed upon or specified with the granularity required. It’s content strategy gone awry right from the start. If that’s what you think how bout the other way around? How can you evaluate content without design? No typography, no colors, no layout, no styles, all those things that convey the important signals that go beyond the mere textual, hierarchies of information, weight, emphasis, oblique stresses, priorities, all those subtle cues that also have visual and emotional appeal to the reader.
